Command Center
Real-time farm monitoring overviewDetection Activity — Last 30 Days
Recent Activity
Live FeedDAS Acoustic Analysis
Distributed Acoustic Sensing - Real-time fiber optic monitoringReal-Time Acoustic Waveform
Frequency Spectrum (FFT)
Signal Classification
7-Day Acoustic Trend
Fiber Loop Status
DTS Thermal Monitoring
Distributed Temperature Sensing - Anomaly detection via fiber opticThermal Heatmap — Zone B3
24-Hour Temperature Profile
Anomaly Detection
Comparison: Healthy vs Suspect
Fiber Segment Temperature
Hyperspectral Imagery
UAV-based 224-band spectral analysisSpectral Composite View
Vegetation Index Comparison
Spectral Signature
Drone Flight Log
| Sortie | Date | Area | Resolution | Status |
|---|---|---|---|---|
| #DRN-047 | Today 06:15 | Zone A-B | 5cm/px | Complete |
| #DRN-046 | Today 05:30 | Zone C-D | 5cm/px | Complete |
| #DRN-045 | Yesterday 17:00 | Zone A-B | 5cm/px | Complete |
| #DRN-044 | Yesterday 06:20 | Zone C-D | 5cm/px | Complete |
| #DRN-043 | Feb 25, 06:10 | Full Farm | 10cm/px | Complete |
AI Fusion Engine
Proprietary multi-sensor deep learning pipelineFusion Pipeline
ProcessingInput
Input
Input
Extraction
Fusion
Output
Model Performance
Processing Throughput
Detection Log
| Timestamp | Tree ID | Zone | DAS | DTS | HSI | Fused | Status |
|---|---|---|---|---|---|---|---|
| 08 Jul, 01:32 | #1019 | B1 | 0.9% | 0.7% | 0.6% | 79.3% | Under Review |
| 07 Jul, 23:59 | #1027 | B1 | 0.7% | 0.8% | 0.9% | 60.1% | Cleared |
| 07 Jul, 23:24 | #1028 | D2 | 0.7% | 0.7% | 0.8% | 63.3% | Cleared |
| 07 Jul, 21:44 | #1047 | C3 | 0.9% | 0.9% | 0.9% | 61.6% | Under Review |
| 07 Jul, 17:47 | #1051 | C3 | 0.9% | 0.9% | 0.7% | 69.3% | Cleared |
| 07 Jul, 15:52 | #1053 | B1 | 0.7% | 0.9% | 0.6% | 60.9% | Under Review |
| 07 Jul, 18:27 | #1067 | C2 | 0.8% | 0.9% | 0.7% | 70.9% | Under Review |
| 07 Jul, 15:35 | #1070 | B3 | 0.9% | 0.9% | 0.9% | 75.1% | Treatment Pending |
| 07 Jul, 13:15 | #1117 | B1 | 1.0% | 0.6% | 0.9% | 77.1% | Under Review |
| 07 Jul, 08:03 | #1121 | B1 | 0.7% | 1.0% | 0.7% | 69.5% | Monitoring |
| 07 Jul, 13:35 | #1140 | B2 | 0.8% | 0.6% | 0.8% | 72.5% | Monitoring |
| 07 Jul, 07:59 | #1175 | D2 | 0.8% | 0.6% | 0.6% | 86.2% | Treatment Pending |
| 07 Jul, 03:09 | #1178 | C3 | 0.9% | 0.6% | 0.7% | 90.1% | Treatment Pending |
| 07 Jul, 12:15 | #1191 | D2 | 1.0% | 0.8% | 0.6% | 81.7% | Under Review |
| 06 Jul, 23:11 | #1192 | B2 | 0.6% | 0.6% | 0.8% | 61.4% | Monitoring |
| 07 Jul, 00:02 | #1263 | B1 | 1.0% | 0.6% | 0.8% | 61.2% | Under Review |
| 06 Jul, 18:01 | #1274 | D1 | 0.7% | 0.6% | 0.9% | 92.2% | Treatment Pending |
| 06 Jul, 17:19 | #1317 | B3 | 0.7% | 0.5% | 0.8% | 90.4% | Treatment Pending |
| 07 Jul, 02:53 | #1330 | A3 | 0.9% | 0.7% | 0.6% | 72.8% | Treatment Pending |
| 06 Jul, 15:39 | #1374 | A1 | 0.9% | 1.0% | 0.6% | 77.0% | Under Review |
Farm Map & Tree Health
Interactive tree monitoring - Al Ain Date Palm EstateTree Health Map
Alerts & Notifications
System-wide alert managementAlert Feed
RPW Infestation Confirmed
DAS + DTS + HSI all confirm active larval presence.
Acoustic Anomaly Detected
DAS signal shows irregular noise patterns in RPW frequency range.
Severe Thermal Anomaly
Temperature +4.2°C above baseline sustained for 6+ hours.
Drone Sortie Complete
Full farm spectral scan completed successfully.
Temperature Deviation
DTS recording +2.1°C above normal for selected tree.
Spectral Stress Markers
Hyperspectral analysis indicates chlorophyll degradation.
Model Updated
AI fusion model retrained with latest labeled data. Accuracy: 99.6%.
Neighboring Tree At Risk
Adjacent trees showing early stress indicators.
Watch Zone Expansion
3 trees in zone B3 upgraded from healthy to watch status.
Fiber Loop Maintenance
Segment 12-15 going offline for scheduled calibration.
New Tree Added
12 new trees added to monitoring in Zone D2.
Weekly Report Generated
PDF report ready for download.
Treatment Verified
Tree #3291 post-treatment scan shows recovery to healthy status.
Drone Sortie Complete
Full farm spectral scan completed successfully.
Model Updated
AI fusion model retrained with latest labeled data. Accuracy: 99.6%.
Fiber Loop Maintenance
Segment 12-15 going offline for scheduled calibration.
New Tree Added
12 new trees added to monitoring in Zone D2.
Weekly Report Generated
PDF report ready for download.
Treatment Verified
Tree #3291 post-treatment scan shows recovery to healthy status.